<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyPointNow &#187; Air Quality</title>
	<atom:link href="http://mypointnow.com/government/my-home/building-materials/air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypointnow.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 12:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Energy Tax Credits For Solar And Tankless Water Heaters Renewed.</title>
		<link>http://mypointnow.com/2008/12/11/federal-energy-tax-credits-for-solar-and-tankless-water-heaters-renewed/</link>
		<comments>http://mypointnow.com/2008/12/11/federal-energy-tax-credits-for-solar-and-tankless-water-heaters-renewed/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Building Materials]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[My Government]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On October 3, 2008, President Bush signed into law the “Emergency Economic Stabilization Act of 2008.” This bill extended tax credits for energy efficient home improvements (windows, doors, roofs, ins]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F12%2F11%2Ffederal-energy-tax-credits-for-solar-and-tankless-water-heaters-renewed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F12%2F11%2Ffederal-energy-tax-credits-for-solar-and-tankless-water-heaters-renewed%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>On October 3, 2008, President Bush signed into law the “Emergency Economic Stabilization Act of 2008.” This bill extended tax credits for energy efficient home improvements (windows, doors, roofs, insulation, HVAC, and non-solar water heaters). Tax credits for these residential products, which had expired at the end of 2007, will now be available for improvements made during 2009. However, improvements made during 2008 are not eligible for a tax credit.</p>
<p>The bill also extended tax credits for solar energy systems and fuel cells to 2016. New tax credits were established for small wind energy systems and plug-in hybrid electric vehicles. Tax credits for builders of new energy efficient homes and tax deductions for owners and designers of energy efficient commercial buildings were also extended.</p>
<p>http://www.energystar.gov/index.cfm?c=products.pr_tax_credits</p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/12/11/federal-energy-tax-credits-for-solar-and-tankless-water-heaters-renewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric cars are more efficient</title>
		<link>http://mypointnow.com/2008/07/23/electric-cars-are-more-efficient/</link>
		<comments>http://mypointnow.com/2008/07/23/electric-cars-are-more-efficient/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[My Wheels]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Electric cars output one fifth the carbon dioxide and cost about one twentieth in energy compared to their gas counterparts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F07%2F23%2Felectric-cars-are-more-efficient%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F07%2F23%2Felectric-cars-are-more-efficient%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Electric cars output one fifth the carbon dioxide and cost about one twentieth in energy compared to their gas counterparts.  I was interested in discovering whether or not electric cars offered any cut in CO2 output in our current-day infrastructure.  According to their site, the Tesla Roadster uses 110 watt hours of electricity per mile.  For the purpose of a theoretical comparison, let us assume that the gas powered counterpart of the Tesla would get 20 miles per gallon.  Now lets zoom out.</p>
<p>One kilogram of coal has 24 mega joules of energy and outputs 1.83 kilograms of CO2 when burned.  America is 54% coal-powered, the average plant is 31% efficient, and transmission losses of electricity are about 10%.  Moving over to gas, one gallon of gas becomes about twenty pounds of CO2 when burned.  A gallon of gas costs around $4.00, and a kilowatt hour of electricity is around 9.86 cents.  After all of the calculations, this results in 1&cent; per mile electric versus 20&cent; per mile gas, 3.2 ounces of CO2 per mile versus one pound per mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/07/23/electric-cars-are-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States pay drivers to replace their older cars</title>
		<link>http://mypointnow.com/2008/06/30/states-pay-drivers-to-replace-their-older-cars/</link>
		<comments>http://mypointnow.com/2008/06/30/states-pay-drivers-to-replace-their-older-cars/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[My Government]]></category>
		<category><![CDATA[My Wheels]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Considering that the legacy left behind by American car companies has little to do with being clean, there seems to be an increased sense of urgency by some U.S.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F06%2F30%2Fstates-pay-drivers-to-replace-their-older-cars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F06%2F30%2Fstates-pay-drivers-to-replace-their-older-cars%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Considering that the legacy left behind by American car companies has little to do with being clean, there seems to be an increased sense of urgency by some U.S. states to replace the older fleet of vehicles with newer, and therefore cleaner, vehicles. The states with the two largest vehicle fleets, Texas and California, have both implemented new programs which offer cash-based incentives to owners of older vehicles which fail current emissions testing. In Texas, up to $3,500 is offered towards a vehicle three-years old or newer, though income restrictions do apply. In California, there is no maximum income number, though the far-left state is a bit less generous, offering $1,500 towards the purchase of a replacement vehicle.</p>
<p>http://www.autobloggreen.com/2008/06/30/states-pay-drivers-to-replace-their-older-cars/</p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/06/30/states-pay-drivers-to-replace-their-older-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 emissions &amp; global warming: trains versus planes&#8230;</title>
		<link>http://mypointnow.com/2008/06/20/co2-emissions-global-warming-trains-versus-planes/</link>
		<comments>http://mypointnow.com/2008/06/20/co2-emissions-global-warming-trains-versus-planes/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[My Planet]]></category>
		<category><![CDATA[My Wheels]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There is a growing realisation that climate change is a reality and not a myth.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F06%2F20%2Fco2-emissions-global-warming-trains-versus-planes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F06%2F20%2Fco2-emissions-global-warming-trains-versus-planes%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>There is a growing realisation that climate change is a reality and not a myth.  Air travel is now the fastest-growing contributor to global warming, and avoiding a flight when there are easy alternatives is probably the biggest single thing that any individual can do to cut their carbon footprint and limit their own impact on the environment.  No wonder many people are now looking for less environmentally-hostile ways to travel.</p>
<p>It&#8217;s not an exact science, and I&#8217;m certainly no expert, but Eurostar has done its homework and commissioned independent research to assess the CO2 per passenger produced by a London-Paris Eurostar journey versus that emitted by a passenger on a London-Paris flight.  The research looked at actual Eurostar passenger loadings, actual Eurostar power consumption, the way Eurostar&#8217;s electricity is generated, actual aircraft loadings, actual aircraft fuel consumption, and so on.  The conclusion was remarkable:  Taking the train to Paris instead of flying cuts CO2 emissions per passenger not just by 10% or 20% or even 50%, but by a staggering 90%&#8230;</p>
<p>http://www.seat61.com/CO2flights.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/06/20/co2-emissions-global-warming-trains-versus-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE® first to announce water heaters that will meet new DOE ENERGY STAR® standards</title>
		<link>http://mypointnow.com/2008/05/21/ge%c2%ae-first-to-announce-water-heaters-that-will-meet-new-doe-energy-star%c2%ae-standards/</link>
		<comments>http://mypointnow.com/2008/05/21/ge%c2%ae-first-to-announce-water-heaters-that-will-meet-new-doe-energy-star%c2%ae-standards/#comments</comments>
		<pubDate>Wed, 21 May 2008 21:33:40 +0000</pubDate>
		<dc:creator>Chris Wade</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[My Home]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the wake of the Department of Energy’s announcement today that creates ENERGY STAR® criteria for residential water heaters, GE® is proud to introduce two innovative products that will meet the new ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F05%2F21%2Fge%25c2%25ae-first-to-announce-water-heaters-that-will-meet-new-doe-energy-star%25c2%25ae-standards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F05%2F21%2Fge%25c2%25ae-first-to-announce-water-heaters-that-will-meet-new-doe-energy-star%25c2%25ae-standards%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In the wake of the Department of Energy’s announcement today that creates ENERGY STAR® criteria for residential water heaters, GE® is proud to introduce two innovative products that will meet the new requirements. The GE Hybrid Electric Water Heater and GE Tankless Gas Water Heater, both currently in development, represent the latest in a series of GE appliances designed to help energy efficiency in the home.</p>
<p>The DOE’s new ENERGY STAR program, for heat pump water heaters and tankless water heaters, is the result of many months of analysis of technologies, market opportunities and consumer interest.</p>
<p>To see complete article:</p>
<p>http://www.geconsumerproducts.com/pressroom/press_releases/appliances/energy_efficient_products/doetanklesshybrid.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/05/21/ge%c2%ae-first-to-announce-water-heaters-that-will-meet-new-doe-energy-star%c2%ae-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Car</title>
		<link>http://mypointnow.com/2008/03/03/air-car/</link>
		<comments>http://mypointnow.com/2008/03/03/air-car/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[My Wheels]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Top speed of 96 miles per hour, 848-mile range, 106 miles per gallon, and only $17,000!<a href="http://www.businessgreen.com/business-green/news/2210163/air-powered-car-hit-roads-2010">Read the det]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F03%2F03%2Fair-car%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F03%2F03%2Fair-car%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Top speed of 96 miles per hour, 848-mile range, 106 miles per gallon, and only $17,000!<a href="http://www.businessgreen.com/business-green/news/2210163/air-powered-car-hit-roads-2010">Read the details here now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/03/03/air-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Mileage Perspective</title>
		<link>http://mypointnow.com/2008/03/03/gas-mileage-perspective/</link>
		<comments>http://mypointnow.com/2008/03/03/gas-mileage-perspective/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[My Wheels]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Winner a 1973 fuel-economy contest, modified 1950s Opel gets 376 mpg.<a href="http://seattlepi.nwsource.com/local/351903_needle20.html">Read the details here now.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F03%2F03%2Fgas-mileage-perspective%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F03%2F03%2Fgas-mileage-perspective%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Winner a 1973 fuel-economy contest, modified 1950s Opel gets 376 mpg.<a href="http://seattlepi.nwsource.com/local/351903_needle20.html">Read the details here now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/03/03/gas-mileage-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Diesel</title>
		<link>http://mypointnow.com/2008/02/20/bentley-diesel/</link>
		<comments>http://mypointnow.com/2008/02/20/bentley-diesel/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Will luxury automotive brand Bentley Motors be forced to adopt diesel power plants due to Europe&#8217;s new carbon-dioxide limits?<a href="http://www.autobloggreen.com/2008/02/19/how-about-a-bentley-continental-gt-cleantdi/">Read the details here now.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F02%2F20%2Fbentley-diesel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F02%2F20%2Fbentley-diesel%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Will luxury automotive brand Bentley Motors be forced to adopt diesel power plants due to Europe&#8217;s new carbon-dioxide limits?<a href="http://www.autobloggreen.com/2008/02/19/how-about-a-bentley-continental-gt-cleantdi/">Read the details here now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/02/20/bentley-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel R8</title>
		<link>http://mypointnow.com/2008/02/20/diesel-r8/</link>
		<comments>http://mypointnow.com/2008/02/20/diesel-r8/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Audi&#8217;s sole super-car, the R8, should soon be available in a V-12 diesel.<a href="http://www.autobloggreen.com/2008/01/13/detroit-2008-officially-official-audi-r8-v12-tdi-concept/" target="_blank">Read the details here now.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F02%2F20%2Fdiesel-r8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F02%2F20%2Fdiesel-r8%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Audi&#8217;s sole super-car, the R8, should soon be available in a V-12 diesel.<a href="http://www.autobloggreen.com/2008/01/13/detroit-2008-officially-official-audi-r8-v12-tdi-concept/" target="_blank">Read the details here now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/02/20/diesel-r8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cayenne, the Hybrid</title>
		<link>http://mypointnow.com/2008/02/20/cayenne--the-hybrid/</link>
		<comments>http://mypointnow.com/2008/02/20/cayenne--the-hybrid/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Porsche&#8217;s gas-guzzling SUV, the Cayenne, should be available in a much greener form by the end of this decade.<a href="http://www.msnbc.msn.com/id/19978292/" target="_blank">Read the details here now.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmypointnow.com%2F2008%2F02%2F20%2Fcayenne--the-hybrid%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmypointnow.com%2F2008%2F02%2F20%2Fcayenne--the-hybrid%2F&amp;source=mypointnow&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Porsche&#8217;s gas-guzzling SUV, the Cayenne, should be available in a much greener form by the end of this decade.<a href="http://www.msnbc.msn.com/id/19978292/" target="_blank">Read the details here now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypointnow.com/2008/02/20/cayenne--the-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

